Yosa will therefore be looking for all three points during the last day of play against Canon of Yaounde if they want to play in the CAF champions league. This is due to the fact that in case of any poor results by Coton during the last day of play and victory for Yosa in Yaounde, Yosa will finish on the 2nd position. Supporters of the team have been urge to travel to Yaounde for their final game of the session.
Nji Nelson CHEFOR
1 | Union des Mouvements Sportifs | 33 | 69 |
2 | Coton Sport FC | 33 | 57 |
3 | Yong Sports Academy | 33 | 56 |
4 | Union Sportive | 33 | 53 |
5 | Unisport FC | 33 | 49 |
6 | Aigle Royal | 33 | 46 |
7 | New Stars FC | 33 | 44 |
8 | Eding Sport | 33 | 43 |
9 | Racing FC | 33 | 43 |
10 | Les Astres FC | 33 | 43 |
11 | Dragon Club | 33 | 42 |
12 | Bamboutos FC | 33 | 41 |
13 | APEJES | 33 | 40 |
14 | Lion Blessé | 33 | 40 |
15 | Canon Sportif | 33 | 39 |
16 | Panthère Sportive | 33 | 34 |
17 | Botafogo FC | 33 | 33 |
18 | Cosmos FA | 33 | 18 |
0 Comments